<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Browns Blog Fan Site and Schedule with NFL News &#187; Montario Hardesty</title>
	<atom:link href="http://www.brownsreport.com/cleveland-browns/tag/montario-hardesty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brownsreport.com</link>
	<description>Cleveland Browns NFL Blog with Browns news, commentary and general opinion on the Cleveland Browns</description>
	<lastBuildDate>Thu, 05 Jan 2012 08:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Montario Hardesty hoping to carry the ball in&#8230;</title>
		<link>http://www.brownsreport.com/cleveland-browns/montario-hardesty-hoping-to-carry-the-ball-in/</link>
		<comments>http://www.brownsreport.com/cleveland-browns/montario-hardesty-hoping-to-carry-the-ball-in/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:34:08 +0000</pubDate>
		<dc:creator>TrarieSpart</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[bengals-news]]></category>
		<category><![CDATA[Joe Haden]]></category>
		<category><![CDATA[Montario Hardesty]]></category>
		<category><![CDATA[Peyton Hillis]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[t.j. ward]]></category>
		<category><![CDATA[Titus Brown]]></category>
		<category><![CDATA[brian-smith]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[calf]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[gronkowski]]></category>
		<category><![CDATA[hardesty]]></category>
		<category><![CDATA[jordan-norwood]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://www.brownsreport.com/cleveland-browns/montario-hardesty-hoping-to-carry-the-ball-in/</guid>
		<description><![CDATA[ Browns running back Montario Hardesty still hopes to salvage what's left of his lost season. "I definitely want to finish out these two games strong," said Hardesty, who's carried the ball in one of the past seven games because of his torn calf muscle. ]]></description>
			<content:encoded><![CDATA[<div readability="145">
<p>Browns running back <strong>Montario Hardesty </strong>still hopes to salvage what&#8217;s left of his lost season. </p>
<p>&#8220;I definitely want to finish out these two games strong,&#8221; said Hardesty, who&#8217;s carried the ball in one of the past seven games because of his torn calf muscle. &#8220;I&#8217;ve been really frustrated with this calf injury. It really hindered me a lot this year, but I have two more chances to go out and play.&#8221; </p>
<p>Hardesty made the trip to Arizona and was active for the game, but stood on the sidelines and didn&#8217;t play. Meanwhile, <strong>Peyton Hillis </strong>rushed for 99 yards. </p>
<p>&#8220;The calf was sore last week,&#8221; said Hardesty. &#8220;I was ready if they needed me, but they didn&#8217;t.&#8221; </p>
<p>On Tuesday, Hardesty practiced full-go, and is hoping to see the field in Baltimore &#8212; against the Ravens&#8217; second-ranked run defense. </p>
<p>&#8220;It feels a lot better&#8221; Hardesty said of the calf. &#8220;I got a lot of reps [Tuesday] and it felt good. Hopefully it will continue to improve throughout the week.&#8221; </p>
<p>Hardesty said he never dreamt the calf would cost him most of his season when he felt a twinge on Oct. 30 in San Francisco. He carried the ball 11 times for 24 yards at Pittsburgh on Dec. 8. But he emerged sore from that game and had to rest again. </p>
<p>&#8220;I&#8217;d love to have a chance to play against Baltimore and Pittsburgh,&#8221; he said. &#8220;Both are great defenses. We have to find a way to win these games.&#8221; </p>
<p><strong>Two new players:</strong> As expected, the Browns placed linebacker <strong>Titus Brown </strong>on injured reserve with his right knee injury and tight end <strong>Alex Smith </strong>on IR with his shoulder injury. </p>
<p>To replace them, the Browns signed linebacker <strong>Brian Smith </strong>off their practice squad and signed tight end <strong>Dan Gronkowski </strong>as a free agent. </p>
<p>Gronkowski is the brother of Patriots&#8217; tight end <strong>Rob Gronkowski</strong>, who has set the NFL record for TD receptions by a tight end with 15 this season. Their other brother, <strong>Chris</strong>, is a fullback for the Colts. Dan Gronkowski spent five games with the Patriots this season, with one start. He was waived Nov. 8. </p>
<p>&#8220;I stayed in Foxborough,&#8221; said Gronkowski. &#8220;I had an apartment with my brother and was training. It paid off I guess, I felt pretty good out there. I didn&#8217;t feel like I&#8217;d been out that long.&#8221; </p>
<p>Gronkowski (6-5, 255 pounds) a seventh-round pick of the Lions in 2009 out of Maryland, said he used his time off to get bigger, which should help his blocking. </p>
<p>&#8220;I definitely can help in that area,&#8221; he said. &#8220;I&#8217;m definitely built to be a blocker, a little heavier. In the next two games I&#8217;ll do what I can.&#8221; </p>
<p>Gronkowski said he&#8217;s happy for Rob, who&#8217;s having blockbuster season. </p>
<p>&#8220;My brothers and I, we&#8217;re all best friends and we root for each other,&#8221; he said. &#8220;When he does good, it makes us all feel good and I mean, he&#8217;s a great player and I say that he&#8217;s learned everything from me. He set records this year and stuff and he&#8217;s an amazing player and he&#8217;s just going to get better.&#8221; </p>
<p>Brian Smith was signed by the Browns as an undrafted free agent out of Notre Dame, but waived at the end of camp. In Week 12, he was signed to the practice squad. </p>
<p>&#8220;It&#8217;s a blessing to be back and I&#8217;m just the kind of guy that stays resilient, keeps working at it, and when I get my shot I&#8217;m going to take full advantage of it,&#8221; said Smith. </p>
<p><strong>Concussion update:</strong> Browns fullback <strong>Owen Marecic </strong>practiced Tuesday and is expecting to play in Baltimore despite suffering his second concussion in four weeks on Dec. 8 in Pittsburgh. He said no one has discussed shutting him down for the season. </p>
<p>&#8220;It never really came to my mind,&#8221; he said. &#8220;I can&#8217;t speak for anybody else, but it never came up in conversation.&#8221; </p>
<p>Marecic said he changed helmets in hopes of preventing another concussion. Eight Browns players have suffered 11 concussions this season. </p>
<p>In other concussion news, receiver <strong>Jordan Norwood </strong>and linebacker <strong>Ben Jacobs </strong>both sat out Tuesday with theirs. With Norwood likely to sit, <strong>Carlton Mitchell </strong>figures to get some playing time. </p>
<p>&#8220;I think there&#8217;s definitely a chance,&#8221; said Mitchell. </p>
<p><strong>Other injuries: </strong>Cornerback <strong>Joe Haden </strong>sat out practice with a thigh bruise, but said he&#8217;ll play in Baltimore. . . . Safety <strong>T.J. Ward </strong>(foot) also sat out, but is still hopeful he can play Saturday. </p>
</p></div>
</p>
<p>Leave your comments on the news below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsreport.com/cleveland-browns/montario-hardesty-hoping-to-carry-the-ball-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals vs. Cleveland Browns Injury Report:&#8230;</title>
		<link>http://www.brownsreport.com/cleveland-browns/cardinals-vs-cleveland-browns-injury-report/</link>
		<comments>http://www.brownsreport.com/cleveland-browns/cardinals-vs-cleveland-browns-injury-report/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:07:36 +0000</pubDate>
		<dc:creator>Rokjeatoadvek</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[bengals-news]]></category>
		<category><![CDATA[Brian Schaefering]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Dave Zastudil]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[Montario Hardesty]]></category>
		<category><![CDATA[Sean Considine]]></category>
		<category><![CDATA[t.j. ward]]></category>
		<category><![CDATA[Tony Pashos]]></category>
		<category><![CDATA[artis-hicks]]></category>
		<category><![CDATA[chris-wells]]></category>
		<category><![CDATA[considine]]></category>
		<category><![CDATA[jabaal-sheard]]></category>
		<category><![CDATA[kerry-rhodes]]></category>
		<category><![CDATA[marco-sampson]]></category>
		<category><![CDATA[miss-the-game]]></category>
		<category><![CDATA[participate]]></category>
		<category><![CDATA[quinton-spears]]></category>
		<category><![CDATA[shawn-lauvao]]></category>
		<category><![CDATA[sunday]]></category>

		<guid isPermaLink="false">http://www.brownsreport.com/cleveland-browns/cardinals-vs-cleveland-browns-injury-report/</guid>
		<description><![CDATA[ Read More: Kerry Rhodes (S - ARI), Sean Considine (DB - ARI), Tony Pashos (OL - CLE), Dave Zastudil (P - ARI), Artis Hicks (OT - CLE), Brandon Keith (OT - ARI), Shawn Lauvao (OL - CLE), Colt McCoy (QB - CLE), T.J. Ward (DB - CLE), Cleveland Browns, Arizona Cardinals The Arizona Cardinals are playing their best football of the season and they will look to continue their winning ways this Sunday against a struggling Cleveland Browns team. ]]></description>
			<content:encoded><![CDATA[<div readability="41.755339805825">
<p>
    <span>Read More:</span> Kerry Rhodes (S &#8211; ARI), Sean Considine (DB &#8211; ARI), Tony Pashos (OL &#8211; CLE), Dave Zastudil (P &#8211; ARI), Artis Hicks (OT &#8211; CLE), Brandon Keith (OT &#8211; ARI), Shawn Lauvao (OL &#8211; CLE), Colt McCoy (QB &#8211; CLE), T.J. Ward (DB &#8211; CLE), Cleveland Browns, Arizona Cardinals
  </p>
<p>The Arizona Cardinals are playing their best football of the season and they will look to continue their winning ways this Sunday against a struggling Cleveland Browns team. Fortunately for the Cardinals, it appears they will have most of their starters healthy and ready to go for Sunday. Beanie Wells is reportedly healthy and ready to go for Arizona, while quarterback Colt McCoy will miss the game with a concussion.</p>
<p>Here is the full injury report from Friday:</p>
<p><b>Cardinals:</b></p>
<ul>
<li><span>Did Not Participate In Practice: S Sean Considine (foot)</span></li>
<li><span>Limited Participation: T Brandon Keith (ankle), QB Kevin Kolb (head), LB Joey Porter (knee), WR DeMarco Sampson (ribs), P Dave Zastudil (biceps)</span></li>
<li><span>Full Participation: LB Clark Haggans (hamstring), TE Rob Housler (shoulder), S Kerry Rhodes (foot), RB Chris Wells (knee)</span></li>
</ul>
<p><b>Browns:</b></p>
<ul>
<li><span>Did Not Participate In Practice: RB Owen Marecic (head, ankle), QB Colt McCoy (head, left hand), DT Brian Schaefering (ankle), S T.J. Ward (foot), TE Benjamin Watson (head)</span></li>
<li><span>Limited Participation: WR Joshua Cribbs (groin), RB Montario Hardesty (calf), G Artis Hicks (shoulder), G Shawn Lauvao (ankle), T Tony Pashos (ankle), LB Quinton Spears (hamstring)</span></li>
<li><span>Full Participation: DE Jabaal Sheard (forearm)</span></li>
</ul>
<p><i>For more on the Cardinals, head on over to Revenge Of The Birds.</i></p>
</p></div>
</p>
<p> Gotta run!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsreport.com/cleveland-browns/cardinals-vs-cleveland-browns-injury-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Browns&#8217; best chance to beat Pittsburgh&#8230;</title>
		<link>http://www.brownsreport.com/cleveland-browns/cleveland-browns-best-chance-to-beat-pittsburgh/</link>
		<comments>http://www.brownsreport.com/cleveland-browns/cleveland-browns-best-chance-to-beat-pittsburgh/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 05:24:43 +0000</pubDate>
		<dc:creator>jheletri</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[bengals-news]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Evan Moore]]></category>
		<category><![CDATA[James Harrison]]></category>
		<category><![CDATA[Josh Cribbs]]></category>
		<category><![CDATA[mohamed massaquoi]]></category>
		<category><![CDATA[Montario Hardesty]]></category>
		<category><![CDATA[Seneca Wallace]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[roethlisberger]]></category>
		<category><![CDATA[steelers]]></category>

		<guid isPermaLink="false">http://www.brownsreport.com/cleveland-browns/cleveland-browns-best-chance-to-beat-pittsburgh/</guid>
		<description><![CDATA[ BEREA, Ohio -- "You play to win the game," an old coach named Herman Edwards once said. He meant when the ESPN oompah band isn't around and when the playoffs are unlikely. ]]></description>
			<content:encoded><![CDATA[<div readability="151">
<p>BEREA, Ohio &#8212; &#8220;You play to win the game,&#8221; an old coach named Herman Edwards once said. </p>
<p>He meant when the ESPN oompah band isn&#8217;t around and when the playoffs are unlikely. Edwards&#8217; observation is the heart of the NFL&#8217;s &#8220;on any given Sunday&#8221; (or Thursday) mantra. </p>
<p>That might be a difficult sell to anyone who saw Thursday night&#8217;s Browns loss at Pittsburgh, however. </p>
<p>The Browns seemed to have knocked Ben Roethlisberger out of the game late in the first half in Pittsburgh. But he came back, like the trouble that has persistently found him off the field. </p>
<p>If the Browns are ever good again, if this game were in the playoffs or for a playoff berth, it would be remembered for Roethlisberger&#8217;s emergence as the next Willie Mays, John Elway, or Michael Jordan. They were great players who broke the hearts of valiant Cleveland teams. The NFL Network&#8217;s Brad Nessler and Mike Mayock were practically playing a fife and drum in tribute to Big Ben. </p>
<p>The Browns&#8217; Colt McCoy was courageous, too. The Browns trailed, 7-3, in the fourth quarter when McCoy was blasted backward and left limp on the grass by another of James Harrison&#8217;s killer shots to the head on Browns players. In the past two years, he has put Mohamed Massaquoi, Josh Cribbs and McCoy out of games, although the latter only briefly. </p>
<p>But McCoy had also run out of the pocket on the play. He was a ballcarrier then, a threat to run before flipping a short pass to Montario Hardesty. Harrison&#8217;s helmet-to-helmet shot was obviously a penalty, but there is also the question of what he was supposed to do? Back off? Brake his momentum on a potential stop against a player who had scrambled to the lip of the goal-line earlier in the game? </p>
<p>After the game, coach Pat Shurmur said McCoy began exhibiting symptoms of a concussion. McCoy&#8217;s father and his former high school coach, Brad McCoy, criticized the Browns&#8217; medical staff and coaches Friday for putting his son back in the game. Shurmur said if Colt McCoy hadn&#8217;t been cleared to play, he never would have been sent back in. Frankly, this will do McCoy no favors in the Browns&#8217; organization. </p>
<p>Backup quarterback Seneca Wallace entered the game upon McCoy&#8217;s departure. His second play was a pretty 13-yard pass to Evan Moore that carried to the Steelers&#8217; 5. It might have been the best pass of the day by a Browns quarterback. Even McCoy&#8217;s first-drive completions, on the intermediate routes he usually spurns, necessitated twisting, turning, leaping catches by his receivers. </p>
<p>Now, one pass does not a season or even a comeback make. But Wallace to Moore looked like Steve Young to Jerry Rice, compared with what occurred when McCoy returned to the game on first-and-goal at the 5. </p>
<p>Maybe McCoy wanted back in because of his competitiveness. Pittsburgh had put Big Ben with his bad ankle back in, after all. Maybe McCoy also knows his future with the Browns is on the line in the last weeks of the season. Maybe the Browns also wanted to check under heat the Petri dish McCoy has become to see if anything but mediocrity buds were growing there. </p>
<p>Shurmur said, after the quarterback passed a quick series of sideline tests designed to detect a concussion, McCoy told him, &#8220;I&#8217;m ready to roll.&#8221; </p>
<p>Two other Browns suffered concussions in the Pittsburgh game &#8212; Owen Marecic and Ben Watson. Neither returned. That can be read as proof of the Browns&#8217; caution, or of McCoy&#8217;s ability to convince those who wanted to believe him. </p>
<p>Wallace is a better scrambler than McCoy, he had been spared the beating McCoy had taken and he was fresher. These points became issues because McCoy looked anything but ready to roll. </p>
<p>On first down, Harrison, in hot pursuit again, swatted at McCoy&#8217;s heels, tripping him up and leading to an obvious intentional-grounding call after McCoy&#8217;s underhanded pass was aimed at no one in particular. </p>
<p>From the 16 on third down after the penalty, McCoy stood in the pocket, with the play well-blocked, and threw late and short to Mohamed Massaquoi in the corner of the end zone. Shurmur said Massaquoi had to play better defense and try to knock down the ball on the throw. In any event, Pittsburgh&#8217;s William Gay plucked it like a peeled grape. Gone was the last chance for Cleveland. </p>
<p>Said Shurmur, when asked if McCoy was the best chance to win, &#8220;There is no doubt in my mind. That doesn&#8217;t mean I don&#8217;t have confidence in Seneca.&#8221; </p>
<p>Experts in medical ethics can debate McCoy&#8217;s fitness to play after he was leveled. Shurmur can try to have it both ways with his quarterbacks. </p>
<p>Strategically, in their equivalent to the Ohio State-Michigan game, when a victory would have made a miserable season less so, when their starter had just been savagely belted out of the game, Seneca Wallace gave the Browns the best chance to win. </p>
</p></div>
</p>
<p>That&#8217;s all the news for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsreport.com/cleveland-browns/cleveland-browns-best-chance-to-beat-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Browns Almost in Full Force for&#8230;</title>
		<link>http://www.brownsreport.com/cleveland-browns/cleveland-browns-almost-in-full-force-for/</link>
		<comments>http://www.brownsreport.com/cleveland-browns/cleveland-browns-almost-in-full-force-for/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:37:00 +0000</pubDate>
		<dc:creator>pradiasleerse</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[bengals-news]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Montario Hardesty]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Peyton Hillis]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[t.j. ward]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.brownsreport.com/cleveland-browns/cleveland-browns-almost-in-full-force-for/</guid>
		<description><![CDATA[ Peyton Hillis is playing in the Thursday, December 8, 2011 game against the Pittsburgh Steelers. Colt McCoy and Montario Hardesty will also be in uniform and on the field. ]]></description>
			<content:encoded><![CDATA[<div readability="82.150491663104">
<p><span>Peyton Hillis</span> is playing in the Thursday, December 8, 2011 game against the Pittsburgh Steelers. <span>Colt McCoy</span> and <span>Montario Hardesty</span> will also be in uniform and on the field. They are a bit banged up, but ready to take on the black and gold and, hopefully, bring a win back to Cleveland.</p>
<p>The only really notable player that will not take the field is <span>T.J. Ward</span> &#8211; a Browns&#8217; safety &#8211; and he will be replaced by <span>Usama Young</span> as usual.</p>
<p>Now, can the Browns win? This is always a question with the Browns unfortunately. We had a shot against the Ravens last week, especially when the Ravens missed two field goals.</p>
<p>The receivers have to actually catch the ball. I know, I know, this should go without saying, but the Browns have the NFL record for most drops. To be fair, the Browns are actually tied for most drops with the Tampa Bay Buccaneers, New York Giants and Philadelphia Eagles. I digress, McCoy has finally started to throw some relatively decent passes, but if these are not caught [by Browns' receivers] then those passes really do not mean much. Also, if those passes are caught by the opposing team, then big problems can occur.</p>
<p>There is also a chance that the Steelers may simply think this will be an easy win and underestimate the Browns and therefore lose to the Browns. Okay, this is a stretch and perhaps just wishful thinking, but we have seen it happen in sports before.</p>
<p>&#8220;In the two meetings last season, the Steelers outscored the Browns 69-19,&#8221; reports Cleveland.com. It is also important to note that the Steelers who are taking the field are healthy, while a few of the Browns taking the field are not.</p>
<p>To go back to the health of the Browns. This is a big concern. One really good sack to McCoy and he could be in big trouble. McCoy is necessary and he needs to be on the field in the best shape he can be. Of course, Hillis seems like a flower and even a little sack could put him out.</p>
<p><i>R. Elizabeth C. Kitchen is a lifelong Browns fan who grew up in a household of Browns&#8217; fans. She was born and raised in Cleveland, Ohio and still lives there. Regardless of the trials and tribulations the Browns have been through, she remains loyal, albeit honest about her home team. Follow Rose on Twitter</i> <u><i>@Rose_Kitchen</i></u></p>
<p><i>Note: This article was written by a Yahoo! contributor. Sign up here to start publishing your own sports content.</i></p>
</p></div>
</p>
<p>What do you guys think about this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsreport.com/cleveland-browns/cleveland-browns-almost-in-full-force-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Browns Injury Report: Colt McCoy&#8230;</title>
		<link>http://www.brownsreport.com/cleveland-browns/cleveland-browns-injury-report-colt-mccoy/</link>
		<comments>http://www.brownsreport.com/cleveland-browns/cleveland-browns-injury-report-colt-mccoy/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:01:59 +0000</pubDate>
		<dc:creator>eramePooplese</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[bengals-news]]></category>
		<category><![CDATA[Chris Gocong]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Mike Adams]]></category>
		<category><![CDATA[Montario Hardesty]]></category>
		<category><![CDATA[Peyton Hillis]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[t.j. ward]]></category>
		<category><![CDATA[Tony Pashos]]></category>
		<category><![CDATA[listed-as-out]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.brownsreport.com/cleveland-browns/cleveland-browns-injury-report-colt-mccoy/</guid>
		<description><![CDATA[ Read More: Colt McCoy (QB - CLE), Cleveland Browns Cleveland Browns quarterback Colt McCoy practiced on Tuesday and Wednesday for the first time since spraining his right knee in a 24-10 loss to the Baltimore Ravens last week and he is listed as probable on the team's injury report for Thursday's Week 14 matchup against the Pittsburgh Steelers.  McCoy is still aiming for his first win against an AFC North opponent -- he is currently 0-7 against division opponents, via the Associated Press. The native Texas made his first NFL start last season at Heinz Field but despite completing 23-33 passes for 281 yards and a touchdown in an impressive debut, McCoy was also intercepted twice and the Browns lost 28-10. McCoy and the Browns suffered an even worse fate on the final day of their season last year, falling 41-9 to Pittsburgh. ]]></description>
			<content:encoded><![CDATA[<div readability="47.335497835498">
<p>
    <span>Read More:</span> Colt McCoy (QB &#8211; CLE), Cleveland Browns
  </p>
<p>Cleveland Browns quarterback Colt McCoy practiced on Tuesday and Wednesday for the first time since spraining his right knee in a 24-10 loss to the Baltimore Ravens last week and he is listed as probable on the team&#8217;s injury report for Thursday&#8217;s Week 14 matchup against the Pittsburgh Steelers. </p>
<p>McCoy is still aiming for his first win against an AFC North opponent &#8212; he is currently 0-7 against division opponents, via the Associated Press. The native Texas made his first NFL start last season at Heinz Field but despite completing 23-33 passes for 281 yards and a touchdown in an impressive debut, McCoy was also intercepted twice and the Browns lost 28-10. McCoy and the Browns suffered an even worse fate on the final day of their season last year, falling 41-9 to Pittsburgh.</p>
<p>Meanwhile, running back Peyton Hillis was limited in practice again on Wednesday, just as he was on Monday and Tuesday, and is listed as questionable. Fellow running back Montario Hardesty (calf) has practiced all week and is probable. Like Hillis, safety Mike Adams (shoulder) and tackle Tony Pashos (ankle) are questionable after being limited all week as well.</p>
<p>Linebacker Chris Gocong (hip) and defensive end Jayme Mitchell (ankle) are listed as probable while linebacker Quinton Spears (hamstring) and safety T.J. Ward (safety) are listed as out.</p>
</p></div>
</p>
<p> Subscribe to our feed!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsreport.com/cleveland-browns/cleveland-browns-injury-report-colt-mccoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Browns&#8217; Montario Hardesty is aching to&#8230;</title>
		<link>http://www.brownsreport.com/cleveland-browns/cleveland-browns-montario-hardesty-is-aching-to/</link>
		<comments>http://www.brownsreport.com/cleveland-browns/cleveland-browns-montario-hardesty-is-aching-to/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 10:53:39 +0000</pubDate>
		<dc:creator>ImmogHofHeeni</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[bengals-news]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Montario Hardesty]]></category>
		<category><![CDATA[Peyton Hillis]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[calf]]></category>
		<category><![CDATA[chris-ogbonnaya]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hardesty]]></category>
		<category><![CDATA[ravens]]></category>
		<category><![CDATA[seahawks]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.brownsreport.com/cleveland-browns/cleveland-browns-montario-hardesty-is-aching-to/</guid>
		<description><![CDATA[ BEREA, Ohio — Browns running back Montario Hardesty knows what you're thinking. He knows you think his latest injury, the torn calf muscle, means he really is injury prone and that he'll never be able to stay healthy. But he's out to prove you wrong, beginning with Sunday's game against the Baltimore Ravens at Cleveland Browns Stadium]]></description>
			<content:encoded><![CDATA[<div readability="165.58539865514">
<p>BEREA, Ohio — Browns running back Montario Hardesty knows what you&#8217;re thinking.  </p>
<p>	He knows you think his latest injury, the torn calf muscle, means he really is injury prone and that he&#8217;ll never be able to stay healthy.  </p>
<p>	But he&#8217;s out to prove you wrong, beginning with Sunday&#8217;s game against the Baltimore Ravens at Cleveland Browns Stadium.  </p>
<p>	&#8220;I&#8217;ve got five games left this year and then 16 next year and 16 the year after that,&#8221; Hardesty said. &#8220;I know I can stay healthy because I played my last three years in college without missing a game. I&#8217;ve just got to keep fighting through this.&#8221;  </p>
<p>	Hardesty will return against the Ravens after missing four games because of an injured calf muscle, which he hurt early in the San Francisco game Oct. 30. The injury came on the heels of Hardesty&#8217;s return from the torn left anterior cruciate ligament that kept him out all last season.  </p>
<p>	&#8220;I know what it seems like, but this is football,&#8221; he said. &#8220;I&#8217;ve had some big injuries, but a lot of people have, including a lot of running backs. I&#8217;ve played 40 to 50 games in a row, and I know I can do it. I just have to take care of my body and hope that these things don&#8217;t come up anymore.&#8221;  </p>
<p>	Hardesty, who also tore the ACL in his right knee as a freshman at Tennessee, is aware that secondary injuries often occur after major knee surgeries. The calf injury is to the right leg, opposite last year&#8217;s ACL.  </p>
<p>	&#8220;Sometimes they say you overcompensate and do things with the other leg you normally wouldn&#8217;t do,&#8221; he said. &#8220;I don&#8217;t know if that was the case.&#8221;  </p>
<p>	&#8220;I just have to make sure I&#8217;m ready.&#8221;  </p>
<p>	That&#8217;s why Hardesty determined last week during warm-ups in Cincinnati that the calf wasn&#8217;t ready.  </p>
<p>	&#8220;It felt good all week, but I didn&#8217;t really get to that point where I was really just bursting and exploding like I have to in a game,&#8221; he said. &#8220;I was staying around the 80, 85 percent mark. I really wanted to play.&#8221;  </p>
<p>	This week, Hardesty sat out drills until Thursday and then was limited for his two days of work. But resting early in the week seemed to do the trick.  </p>
<p>	&#8220;On Friday of last week going into the game, I was a little sore, but now I feel great,&#8221; he said. &#8220;I felt good running around, and I had burst and all of that stuff.&#8221;  </p>
<p>	Hardesty is listed as questionable for the game but fully expects to play.  </p>
<p>	&#8220;Yeah, I&#8217;m ready,&#8221; he said. &#8220;I&#8217;m confident and excited to get back out there. I&#8217;ve got five games left, and I plan on going out there and having my best five games.&#8221;  </p>
<p>	Hardesty said he thinks he can handle a full load if called upon.  </p>
<p>	&#8220;When I&#8217;m in there, I&#8217;ll be ready to play,&#8221; he said.  </p>
<p>	Coach Pat Shurmur was impressed with how good Hardesty looked cutting and running in team drills Friday.  </p>
<p>	&#8220;He did a little more than we thought, so we&#8217;re hopeful that he&#8217;ll be more of a factor than he would&#8217;ve been last week,&#8221; Shurmur said.  </p>
