<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Browns Blog Fan Site and Schedule with NFL News &#187; year</title>
	<atom:link href="http://www.brownsreport.com/cleveland-browns/tag/year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brownsreport.com</link>
	<description>Cleveland Browns NFL Blog with Browns news, commentary and general opinion on the Cleveland Browns</description>
	<lastBuildDate>Thu, 05 Jan 2012 08:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Cleveland Browns Secure 4th Pick in NFL Draft: Fan&#8230;</title>
		<link>http://www.brownsreport.com/cleveland-browns/cleveland-browns-secure-4th-pick-in-nfl-draft-fan/</link>
		<comments>http://www.brownsreport.com/cleveland-browns/cleveland-browns-secure-4th-pick-in-nfl-draft-fan/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:11:00 +0000</pubDate>
		<dc:creator>emeteguashime</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[bengals-news]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Seneca Wallace]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[playing-at-one]]></category>
		<category><![CDATA[postseason]]></category>
		<category><![CDATA[robert-griffin]]></category>
		<category><![CDATA[rose-on-twitter]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.brownsreport.com/cleveland-browns/cleveland-browns-secure-4th-pick-in-nfl-draft-fan/</guid>
		<description><![CDATA[ The Cleveland Browns are now the proud owners of a 4 th pick in the 2012 NFL draft. This gives the Browns a decent chance to pick up a good player in the draft]]></description>
			<content:encoded><![CDATA[<div readability="81.467515923567">
<p>The Cleveland Browns are now the proud owners of a 4<sup>th</sup> pick in the 2012 NFL draft. This gives the Browns a decent chance to pick up a good player in the draft. But, what do they go after? Fans are getting really tired of hearing, &#8220;there is always next year,&#8221; so the Browns really need to choose well so that 2012 can be &#8220;the year&#8221; for the Browns to at least make it to the postseason.</p>
<p>The Browns need a receiver. Holding the record for most drops will not get them far in 2012. Right now they need to do what needs to be done to get Oklahoma State&#8217;s Justin Blackmon.</p>
<p>In the 2011 season, the Browns&#8217; best receiver &#8211; <span>Greg Little</span> &#8211; only had two touchdowns and caught 61 passes for 709 yards. So, while a lot of folks are yelling for a new quarterback, and I am not saying that we have awesome quarterbacks, it is evident that our receiving end is in desperate need of attention.</p>
<p>The Browns could go for quarterback Robert Griffin III and probably have a better chance at getting him with a number four pick. However, you can have the best quarterback in the game, but if your receivers cannot catch a ball, a great pass really means nothing.</p>
<p>We also have to look at the overall youth of the Browns&#8217; team. This is a very young team, and in the 2011 season, they had a handful of rookie starters. This could have certainly had an impact on the game because so many guys are learning the NFL level of playing at one time. Do we really want another year of a rookie quarterback, regardless of how great he is on the college level?</p>
<p>&#8220;We don&#8217;t want to sit here and keep trying to grind with bringing in a young quarterback and having to go through those growing pains,&#8221; Seneca Wallace said. &#8220;You guys have been hard on us all season long and what we need is to win and win now.&#8221;</p>
<p>He isn&#8217;t wrong. The Browns need a winning 2012 season. No more of this &#8220;next year&#8221; stuff. They need players who will catch passes and make touchdowns.</p>
<p><i>R. Elizabeth C. Kitchen is a lifelong Browns fan who grew up in a household of Browns&#8217; fans. She was born and raised in Cleveland, Ohio and still lives there. Regardless of the trials and tribulations the Browns have been through, she remains loyal, albeit honest about her home team. Follow Rose on Twitter</i> <u><i>@Rose_Kitchen</i></u></p>
<p><i>Note: This article was written by a Yahoo! contributor. Sign up here to start publishing your own sports content.</i></p>
</p></div>
</p>
<p> That&#8217;s all  for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsreport.com/cleveland-browns/cleveland-browns-secure-4th-pick-in-nfl-draft-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Browns&#8217; Peyton Hillis Finally Playing&#8230;</title>
		<link>http://www.brownsreport.com/cleveland-browns/cleveland-browns-peyton-hillis-finally-playing/</link>
		<comments>http://www.brownsreport.com/cleveland-browns/cleveland-browns-peyton-hillis-finally-playing/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:16:00 +0000</pubDate>
		<dc:creator>roosaubre</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[bengals-news]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Peyton Hillis]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[hillis]]></category>
		<category><![CDATA[played-the-last]]></category>
		<category><![CDATA[rose-on-twitter]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[steelers]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.brownsreport.com/cleveland-browns/cleveland-browns-peyton-hillis-finally-playing/</guid>
		<description><![CDATA[ Peyton Hillis finally played like a pro against the Baltimore Ravens on 12/24/11. Throughout the past two Cleveland Browns' games Hillis has gone for 211 yards and has carried the ball 50 times. ]]></description>
			<content:encoded><![CDATA[<div readability="84.63813229572">
<p><span>Peyton Hillis</span> finally played like a pro against the Baltimore Ravens on 12/24/11. Throughout the past two Cleveland Browns&#8217; games Hillis has gone for 211 yards and has carried the ball 50 times. This is rather spectacular given what little he has done throughout the rest of the season. He is starting to look like the Hillis that Browns&#8217; fans have been excited to see, but just haven&#8217;t had the chance to.</p>
<p>As the Browns go into the last week of the regular season &#8211; and their last game &#8211; they could use Hillis playing at this level.</p>
<p>While Hillis is now playing well, it is still hard to forget about his never ending stream of injuries and his bad attitude. For a while at the beginning of the season, it really seemed like he simply just did not want to wear a Browns&#8217; uniform and was &#8211; to put it simply &#8211; being a baby about it. Has he truly had a change of heart, or is he just trying to finish the season strong so that he can be picked up by another team?</p>
<p>Many people believe that the Browns should fight to keep Hillis. I will be the first to admit that when Hillis is playing at his best that he is a true asset to the team. However, how do we know that he will play the full season next year? Will Hillis have a world of excuses to stay off of the field next year like he did this year? These are worrisome questions.</p>
<p>&#8220;At the beginning of the year, it was tough because I was injured,&#8221; Hillis said following the Ravens&#8217; game. &#8220;I was trying to go out there and play 100 percent, and it was tough, because you really can&#8217;t help your team. You have a lot of people doubting you or thinking that you&#8217;re not trying to play hard. I love this team, and I love going out there and playing football. I&#8217;ve been doing this since I was five. I don&#8217;t like people questioning that, because my heart is big, and I want to do great things for this team.&#8221;</p>
<p>Personally, I think that Hillis should be given at least one more full season with the Browns. He is talented when he is giving it his all. Then, if he has another season where he seems like he just does not want to be in Cleveland, the Browns can do what they need to do to replace him. If he has a great season, then this is great for him and the Browns as a whole.</p>
<p>He played the last two games with the passion of a true Brown. Let&#8217;s just hope he keeps it up and that the Browns can beat the Steelers with Hillis&#8217; renewed sense of dedication.</p>
<p><i>R. Elizabeth C. Kitchen is a lifelong Browns fan who grew up in a household of Browns&#8217; fans. She was born and raised in Cleveland, Ohio and still lives there. Regardless of the trials and tribulations the Browns have been through, she remains loyal, albeit honest about her home team. Follow Rose on Twitter</i> <u><i>@Rose_Kitchen</i></u></p>
<p><i>Note: This article was written by a Yahoo! contributor. Sign up here to start publishing your own sports content.</i></p>
</p></div>
</p>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsreport.com/cleveland-browns/cleveland-browns-peyton-hillis-finally-playing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even by Cleveland Browns standards, these 10&#8230;</title>
		<link>http://www.brownsreport.com/cleveland-browns/even-by-cleveland-browns-standards-these-10/</link>
		<comments>http://www.brownsreport.com/cleveland-browns/even-by-cleveland-browns-standards-these-10/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 04:54:09 +0000</pubDate>
		<dc:creator>MikaelSmitdlfmz</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Alex Mack]]></category>
		<category><![CDATA[bengals-news]]></category>
		<category><![CDATA[Bruce Gradkowski]]></category>
		<category><![CDATA[Phil Dawson]]></category>
		<category><![CDATA[backup-bengals]]></category>
		<category><![CDATA[bengals]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[bruce gradkowski]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.brownsreport.com/cleveland-browns/even-by-cleveland-browns-standards-these-10/</guid>
		<description><![CDATA[ Helmet-flying, bottles-walloping, snap-deflecting, depths-plumbing -- the Browns have done it all when it comes to losing. They have lost 128 times in 12 full seasons since their return, or an average of more than 10 games per year. They are, as of this moment in time, 3-6 this year and 67-134 overall since 1999. ]]></description>
			<content:encoded><![CDATA[<div readability="148">
<p>Helmet-flying, bottles-walloping, snap-deflecting, depths-plumbing &#8212; the Browns have done it all when it comes to losing. </p>
<p>They have lost 128 times in 12 full seasons since their return, or an average of more than 10 games per year. They are, as of this moment in time, 3-6 this year and 67-134 overall since 1999. Their winning percentage is .333. </p>
<p>Poor talent evaluation through many regimes is the biggest reason why. It is, however, inaccurate to say the cupboard was bare. It has been filled instead with cream pies and banana peels. </p>
<p>The Browns&#8217; 10 Most Unbelievable Losses Since 1999 (With Two of Them This Season): </p>
<p><b>1. The Helmet Game</b> &#8212; It is unassailable as the top entry, unmatchable in idiocy, unthinkable in execution. Dwayne Rudd&#8217;s celebratory helmet toss after he almost &#8212; but, oops, not quite &#8212; sacked Trent Green on the game&#8217;s last play, led to 315-pound lineman John Tait&#8217;s long ramble with Green&#8217;s lateral, an unsportsmanlike conduct penalty on Rudd, and a Morten Andersen field goal on a final, untimed play that gave the Chiefs a 40-39 victory in 2002. </p>
<p><b>2. It&#8217;s not over until it&#8217;s over</b> &#8212; In 2001, the Browns&#8217; sideline was a lovefest in Chicago, with new coach Butch Davis hugging players and equipment men high-fiving as they wheeled trunks to the apparent victors&#8217; locker room. That would have been the Bears, unfortunately. Someone named Shane Matthews threw two touchdown passes in the last 28 seconds around a recovered onside kick to force overtime. The second TD was on a Hail Mary pass off a tipped ball. A pick-six off a tipped Tim Couch pass in OT won it, 27-21. </p>
<p><b>3. It&#8217;s not over even when it&#8217;s over, part two </b>&#8211; Shades of Ruddgate! After the Browns committed pass interference on a Hail Mary play on the last snap, Detroit got another play on an untimed down in 2009. Quarterback Matthew Stafford had been hurt on the desperation heave, with his arm looking like it had been extruded from a pasta machine. But he used the timeout the Browns stupidly called after the penalty to recover well enough to send backup Daunte Culpepper off the field and throw his fifth touchdown pass. With the PAT, the Lions won, 38-37. </p>
<p><b>4. Bottlegate</b> &#8212; Displeasure at an overturned fourth-down conversion in the red zone in the final minute on replay led to a long delay, while beer bottles, hurled by angry fans, decorated the turf. Had Quincy Morgan either (a) caught the ball or (b) not preened and made the &#8220;first down&#8221; arm signal, the Browns would have either (a) converted or (b) got the next play off before the replay official intervened. The Jaguars won, 15-10, in 2001. Post-game discussion was enlivened by the assertion of Carmen Policy, the Browns&#8217; president, that &#8220;those bottles are plastic. They don&#8217;t pack much of a wallop.&#8221; </p>
<p><b>5. Three-Ball, side pocket</b> &#8212; If you were scoring at home last Sunday, it went from long snapper Ryan Pontbriand, to the right foot of Alex Mack, to holder Brad Maynard, to Phil Dawson&#8217;s instep, to wide left. The missed chip-shot field-goal attempt allowed the Rams to win, 13-12. </p>
<p><b>6. The Northcutt is the Deepest</b> &#8212; In the Browns&#8217; only playoff appearance since their return, they lost, 36-33, in early 2003 after leading the host Steelers, 24-7, with 3 minutes, 50 seconds remaining in the third quarter. Davis ordered a prevent defense, defensive coordinator Foge Fazio challenged Davis to a fist fight then and there (not really, but he should have), and Dennis Northcutt dropped a third-down conversion right in the breadbasket from Kelly Holcomb. It would have let the Browns run out the clock. </p>
<p><b>7. The &#8220;Bluto&#8221; Game</b> &#8212; In his second game as a Brown in 2004, new quarterback Jeff Garcia completed eight of 27 passes for a quarterback rating equal to the GPA of any member of the Delta House in &#8220;Animal House,&#8221; including future Senator John Blutarsky &#8212; 0.0. After suffering a safety with eight seconds to play, the Browns tried an onside kick from their own 20, on which Kellen Winslow Jr. broke his leg. The Cowboys won, 19-12. </p>
<p><b>8. Second Down, Second Chance </b>&#8211; Todd Peterson&#8217;s field goal with 7:46 remaining in overtime came one play after Alvin McKinley blocked his 24-yard attempt. But because it was only second down and Pittsburgh&#8217;s John Fiala fell on the bouncing football &#8212; which never crossed the line of scrimmage &#8212; the Steelers retained possession. Peterson&#8217;s third-down kick gave them a 16-13 victory. </p>
<p><b>9. Time to panic? </b>&#8211; Holcomb threw for 400 yards and five touchdowns, and the Browns put up 48 points. Alas, Cincinnati put up 58. Davis resigned after the game in 2004, saying he had suffered a panic attack beforehand. Perhaps it was triggered by reflection upon his draft picks. </p>
<p><b>10. The Siesta Snap </b>&#8211; Backup Bengals quarterback Bruce Gradkowski caught the Browns asleep on a snap with 14 seconds left on the play clock and 41/2 minutes left in the game in this year&#8217;s opener. The 41-yard TD gave the Bengals a 20-17 lead that they increased to 27-17. Browns coach Pat Shurmur charged the Bengals with illegal substitution on the play. It had all the substance of Policy&#8217;s view of half-empty plastic bottles. </p>
</p></div>
</p>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsreport.com/cleveland-browns/even-by-cleveland-browns-standards-these-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football: Cleveland Browns out on stopping&#8230;</title>
		<link>http://www.brownsreport.com/cleveland-browns/fantasy-football-cleveland-browns-out-on-stopping/</link>
		<comments>http://www.brownsreport.com/cleveland-browns/fantasy-football-cleveland-browns-out-on-stopping/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:17:54 +0000</pubDate>
		<dc:creator>tenresseKew</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[bengals-news]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Greg Jennings]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[against-the-run]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[steven-jackson]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.brownsreport.com/cleveland-browns/fantasy-football-cleveland-browns-out-on-stopping/</guid>
		<description><![CDATA[ It must be tough to live being amazingly good at one thing and horrendously bad at another. Think Joe Paterno and his power to inspire blind loyalty countered by his inability to do anything to make him worthy of it. The Cleveland Browns defense has this problem as a unit]]></description>
			<content:encoded><![CDATA[<div readability="101.55417529331">
<p><!-- articlesummary.pbo --></p>
<p>It must be tough to live being amazingly good at one thing and horrendously bad at another. Think <b>Joe Paterno</b> and his power to inspire blind loyalty countered by his inability to do anything to make him worthy of it.</p>
<p>The Cleveland Browns defense has this problem as a unit. It is ranked first in the NFL against the pass, giving up just 165.2 yards per game, but is 30th against the run, allowing opponents to rush for 144 yards a game.</p>
<p>This was driven home last week when the Texans finished with 261 rushing yards while downing the Browns, 30-12. As if that doesn’t look bad enough, Houston even had two 100-yard rushers as <b>Arian Foster</b> ran for 124 yards and <b>Ben Tate</b> went for 115.</p>
<p>That came a week after <b>Frank Gore</b> ripped Cleveland for 134. And know how awful <b>Chris Johnson</b> has been? You remember him, the guy who made his owners nervous as he held out for a better contract in the preseason, pushed them to jubilance when he signed in time to play the first game and since then has driven them wild by only rushing for 366 yards in eight games this year? Well he got 101 of them against the Browns.</p>
<p>On the whole, Cleveland has allowed its opponent’s leading rusher to go for at least 90 yards in six of its eight games this year, and has allowed its foes to go over 100 yards as a team seven times (see chart).</p>
<p>Those two instances when a leading rusher hasn’t gone over 90 against the Browns might not even count, seeing as they came against Indianapolis and Seattle, teams that are a combined 2-15. Since I am one for piling on, the Colts’ <b>Joseph Addai</b> still put up his second-best total of the season as the team went for more than 100 and the Seahawks rushing game was giving a go of it without top back <b>Marshawn Lynch</b>.</p>
<p>So yes, this is something that I think should be taken advantage of.</p>
<p>First up for this is St. Louis’ <b>Steven Jackson</b>, who is already on a good personal streak, running up 289 yards over the last two weeks. Since the Rams’ passing game has had a tough time getting going this season (202.8 yards per game) and the Browns are good at shutting that down, Jackson should see a heavy workload this week.</p>
<p>Thing don’t ease up much from there for Cleveland, as it then faces Jacksonville’s <b>Maurice Jones-Drew</b>, Cincinnati’s <b>Cedric Benson</b> (who has already put up 121 years against the Browns this season) and Baltimore’s <b>Ray Rice</b>, so the weakness will continue to be exploited.</p>
<p>Exploited? Place your own Penn State joke here as a callback to complete this subject. That way, I won’t face a<b> Mike McQueary</b> banishment as punishment for trying it myself.</p>
<p><b>Random thoughts</b></p>
<p>Some random fantasy musings occupying my mind:</p>
<p>•Suddenly, <b>Carson Palmer</b> doesn’t seem like such a washed-up, has-been, former-star quarterback after throwing only one interception Thursday in a win over the Chargers. He had begun his triumphant return with two three-INT performances. He also had a pair of TDs and 299 yards Thursday, so maybe there is something to be said for trading one group of thugs for a new gang. And next up for him and the Raiders are the Vikings, who are ranked 30th in the NFL against the pass, allowing 273.6 yards per game. Dare I say he even seems like a good start next week?</p>
<p>•Speaking of taking advantage of the Vikings, the Packers get to do it today. Is there a place above elite status for <b>Aaron Rodgers</b> and <b>Greg Jennings</b>?</p>
<p>•The Giants’ <b>Victor Cruz</b> is making a run to join this season’s top fantasy sleeper club. After getting just two catches for 17 yards in the first two weeks, he has since gone over 90 receiving yards in five of six games. And now New York’s top two wide receivers, <b>Mario Manningham </b>and <b>Hakeem Nicks</b>, are game-time decisions on whether they can go today against San Francisco. Cruz looks set to put up another 90-plus-yard outing.</p>
<p>•One of those moments that make you hate being a fantasy owner: I lost my matchup last week when the Bears kicked their last field goal on the final scoring play of the NFL week. As of yesterday morning, the tears on my pillow are finally dry. So bring on today.</p>
<p>Playing a running back against the Browns defense has proven a good fantasy strategy this season. Cleveland’s stats against the run this season and how many yards they have given up to their opponent’s leading rusher:</p>
<p>Josh Bousquet can be contacted at  tgfantasy@gmail.com.</p>
</div>
<p>Thanks for visiting our blog =). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsreport.com/cleveland-browns/fantasy-football-cleveland-browns-out-on-stopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Browns&#8217; Colt McCoy, St. Louis Rams&#8217; Sam&#8230;</title>
		<link>http://www.brownsreport.com/cleveland-browns/cleveland-browns-colt-mccoy-st-louis-rams-sam/</link>
		<comments>http://www.brownsreport.com/cleveland-browns/cleveland-browns-colt-mccoy-st-louis-rams-sam/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:23:34 +0000</pubDate>
		<dc:creator>Lagreilerug</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[bengals-news]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[steve-spagnuolo]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.brownsreport.com/cleveland-browns/cleveland-browns-colt-mccoy-st-louis-rams-sam/</guid>
		<description><![CDATA[ BEREA, Ohio — When Colt McCoy and Sam Bradford meet for the first time in their NFL careers Sunday, it will be under much different circumstances than in their Red River Rivalry in college. ]]></description>
			<content:encoded><![CDATA[<div readability="159.33076248904">
<p>BEREA, Ohio — When Colt McCoy and Sam Bradford meet for the first time in their NFL careers Sunday, it will be under much different circumstances than in their Red River Rivalry in college.  </p>
<p>	They held the fastest guns in the West when they staged some classic shootouts. McCoy threw for 324 yards in a 28-21 Texas loss to Oklahoma in 2007. The next year, Bradford posted 357 yards and five touchdowns &#8212; yet lost, 45-35.  </p>
<p>	Bradford was hurt early in their final head-to-head meeting. McCoy prevailed in that one and also beat Texas&#8217; greatest rival as a freshman before Bradford got on the field.  </p>
<p>	Neither left college with a national championship ring. Their consolation prizes weren&#8217;t bad. McCoy rang up the most all-time college wins, and Bradford took home a Heisman Trophy.  </p>
<p>	Passing along the same trails, they became friends. Now they&#8217;re sharing amazingly similar experiences as professionals with the Browns and St. Louis Rams.  </p>
<p>	Both are struggling in their second seasons, dealing with protection breakdowns, receiver issues and trying to operate offensive systems new to each without the benefit of typical off-season minicamps.  </p>
<p>	&#8220;We&#8217;re kind of in unique situations,&#8221; McCoy said.  </p>
<p>	&#8220;We kind of flip-flopped offenses without an off-season.&#8221;  </p>
<p>Yes, McCoy is running the West Coast offense that Bradford learned as a rookie, and Bradford is running the New England offense that McCoy learned as a rookie.  </p>
<p>	&#8220;I think we&#8217;ve probably talked more since we&#8217;ve been out of college just because we&#8217;ve been through some of the same things, shared some experiences in the league,&#8221; Bradford said on a conference call.  </p>
<p>	One of the most recent times they talked was when Bradford called McCoy to get tips on rehabbing from a high ankle sprain. Yes, Bradford suffered the dreaded injury this year. McCoy had it last year and missed three games.  </p>
<p>	Their NFL career paths have intersected in other ways.  </p>
<p>	Bradford was the Rams&#8217; and the NFL&#8217;s first overall draft pick in 2010. His offensive coordinator at the time was Pat Shurmur, who now is McCoy&#8217;s head coach. When Shurmur scouted quarterbacks before that draft, he spent as much time on McCoy.  </p>
<p>	&#8220;I watched every one of their throws from college, junior and senior year,&#8221; Shurmur said. &#8220;They all kind of ran together. Throw after throw after throw.&#8221;  </p>
<p>	The Browns wound up selecting McCoy in the third round 84 spots after Bradford. But not before President Mike Holmgren made one last pitch to the Rams to try to move up from No. 5 to select Bradford.  </p>
<p>	It turned out that Bradford stepped foot on the Cleveland Browns Stadium field before McCoy. In the second preseason game of 2010 &#8212; first at home for the Browns &#8212; an injury to Rams starter A.J. Feeley on the first series put Bradford in the game prematurely. McCoy waited until a cameo appearance in the fourth quarter to make an inauspicious home debut.  </p>
<p>	After Bradford&#8217;s next practice game, the Rams put him in there for good. He took every snap at quarterback, set numerous NFL rookie records, led his team to a surprising 7-9 record and was named Offensive Rookie of the Year.  </p>
<p>	McCoy had his moments in the middle of his first season, too, upsetting New Orleans and New England and nearly pulling out a win over the Jets.  </p>
<p>	But now each is learning that automatic success is not sustained in the NFL. McCoy&#8217;s Browns are 3-5 and Bradford&#8217;s Rams are 1-7. This week, McCoy ranks 28th among NFL quarterbacks. Bradford is 31st.  </p>
<p>	&#8220;I always had a great deal of respect for Colt as a winner,&#8221; Rams coach Steve Spagnuolo said. &#8220;They&#8217;ll do that there, too. This is an up-and-down season, a tough haul.  </p>
<p>	&#8220;I think their offense is fighting the same hurdles as us in a lot of ways. It&#8217;s been a new system in a short amount of time, and yet I see a lot of flashes of Colt executing that offense the way Pat wants it to be. I think they&#8217;re on track, and I see a lot of positives.&#8221;  </p>
<p>	Bradford is learning the longer pass routes contained in the playbook of new coordinator Josh McDaniels, of Canton and formerly of New England, subjects him to more hits. He was sacked 34 times in 16 games last year. He has been sacked 25 times in six games this season.  </p>
<p>	&#8220;He helped the St. Louis Rams win seven games [last season], and I think he&#8217;s a fine quarterback,&#8221; Shurmur said. &#8220;I&#8217;m assuming that he&#8217;s making that same progress this year.  </p>
<p>	&#8220;I know he&#8217;s had the injury that&#8217;s kept him out a couple weeks. Based on what I saw last week [against Arizona], Sam went in there and executed pretty well. You could tell he wasn&#8217;t totally 100 percent physically. But he&#8217;s a tough guy, and I think he&#8217;s developed well. He&#8217;ll continue to develop within their system.&#8221;  </p>
<p>	The bottom line to the quarterbacks&#8217; struggles is learning a new system with new teammates forced to play because of injuries to regulars.  </p>
<p>	&#8220;I think quarterbacks at this level are here because they know how to play the game,&#8221; Shurmur said. &#8220;You learn a system, and then in order to execute efficiently, you&#8217;ve got to get used to the pieces around you. When you have a chance to be in a system for a long time, it helps. As you&#8217;re learning it, then everybody has to kind of grow together. And I think sometimes it affects the quarterback.&#8221;  </p>
<p><strong>To reach this Plain Dealer reporter:</strong> tgrossi@plaind.com, 216-999-4670  </p>
<p><strong>On Twitter:</strong>  @Tony Grossi  </p>
</p></div>
</p>
<p>Leave your comments on the news below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownsreport.com/cleveland-browns/cleveland-browns-colt-mccoy-st-louis-rams-sam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Browns A.M. Links: Fall and rise; new&#8230;</title>
		<link>http://www.brownsreport.com/cleveland-browns/cleveland-browns-a-m-links-fall-and-rise-new/</link>
		<comments>http://www.brownsreport.com/cleveland-browns/cleveland-browns-a-m-links-fall-and-rise-new/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:24:51 +0000</pubDate>
		<dc:creator>hubydoobidey</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[bengals-news]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[leads-the-49ers]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[resurgence]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.brownsreport.com/cleveland-browns/cleveland-browns-a-m-links-fall-and-rise-new/</guid>
		<description><![CDATA[ On ESPN's AFC North blog, the Cleveland Browns' special teams are No. 1 when it comes to falling stocks. The special teams are so bad, that the Baltimore Ravens' wide receivers (a terrible cast of characters) are No.2. ]]></description>
			<content:encoded><![CDATA[<div readability="49.777777777778">
<p>On ESPN&#8217;s AFC North blog, the Cleveland Browns&#8217; special teams are No. 1 when it comes to falling stocks.</p>
<p>The special teams are so bad, that the Baltimore Ravens&#8217; wide receivers (a terrible cast of characters) are No.2.</p>
<blockquote dir="ltr" readability="6">
<blockquote dir="ltr" readability="9">
<p><strong>1. Browns&#8217; special teams: Yes, this group was on the list last week. But Cleveland&#8217;s special teams dipped farther down after two field goals were blocked and punter Brad Maynard booted a 9-yard kick Sunday. The Browns would&#8217;ve allowed another return for a touchdown this week if not for a very questionable block in the back penalty. This unit is having a major meltdown this year.  </strong></p>
</blockquote>
</blockquote>
